<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Custom Builders</title>
	<atom:link href="http://www.patrickcustombuilders.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.patrickcustombuilders.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 09:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create A Pen Drive Business Card</title>
		<link>http://www.patrickcustombuilders.com/create-a-pen-drive-business-card.html</link>
		<comments>http://www.patrickcustombuilders.com/create-a-pen-drive-business-card.html#comments</comments>
		<pubDate>Sat, 05 May 2012 00:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[businees card]]></category>
		<category><![CDATA[Available Memory]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Free Offerings]]></category>

		<guid isPermaLink="false">http://localhost/?p=4193</guid>
		<description><![CDATA[Want to save paper, save money and wow your business contacts at the same time? Use a cheap key chain &#8220;pen drive&#8221; (a small flash memory card that jacks to a USB port) to create an interactive &#8220;business card&#8221; that will stand way out from the crowd.Upload the drive with your filled-in Outlook/Plaxo contact or [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Want to save paper, save money and wow your business contacts at the same time? Use a cheap key chain &#8220;pen drive&#8221; (a small flash memory card that jacks to a USB port) to create an interactive &#8220;business card&#8221; that will stand way out from the crowd.<br/><br/>Upload the drive with your filled-in Outlook/Plaxo contact or virtual business card and add a few free offerings such as an short MP3 demo of a class or training, a white paper, workbook, ebook &#8211; whatever is pertinent to your business. Keep the drive with you and whenever someone is talking to you about your work and has access to gear that will accept your drive (PDA, laptop, pocket PC, USB-capable smart-phone, etc), you can just offer to download your inclusive package into their device.<br/><br/>No more agonizingly expensive waste of newly obsolete business cards whenever you need to update or change your contact information. One less &#8220;what do I do with this&#8221; business card for your contacts to have to deal with when they get home from whatever networking event you&#8217;ve connected at. And you can constantly tweak the content for relevance, change seasonal discounts, update with limited special offers, and so on!<br/><br/>A few caveats:<br/><br/>1. Choose your selections carefully. Opt for high-value, high-return options that will benefit the receiver, not just the giver. You can include a brochure, if it seems appropriate, but make the bulk of your offering valuable, pertinent and something they&#8217;ll want to pass on to friends (taking your information with it)!<br/><br/>2. Respect your contact&#8217;s time and available memory! Make sure that you don&#8217;t pack it so full that it will overload smaller devices or take 20 minutes to download! If you have large-file offerings you&#8217;d like to share, consider creating a single html &#8220;web page&#8221; to download instead, with the links embedded in it. Your contact then simply opens the page, logs onto their ISP and clicks through to get all the great stuff you want to share!<br/><br/>3. Don&#8217;t push! Not everyone is comfortable letting just anyone download stuff into his or her devices. If this is a concern, offer to take their card and send them the information via email. You&#8217;ve already made a good impression just by being ready and willing to pass on valuable items on the spot. Anything beyond that is pure gravy.<br/><br/>With just a bit of careful decision-making and common sense, a pen drive business card can be an amazingly successful vehicle for generating greater interaction, creating an environment of valuable informational exchange and providing a source of interesting conversation. It can include anything from a PowerPoint presentation to a multi-media product demo to an audio/video clip of your services or presentation skill &#8211; all condensed into one tiny, cigarette lighter-sized bauble. You can even buy them in designer shapes and colors, or imprinted with your logo. And, while we have been discussing mainly business applications, it is a technology that lends itself to a nearly infinite variety of adaptations. How many ways you can think of to use this idea?<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickcustombuilders.com/create-a-pen-drive-business-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Business &#8211; The Biggest Barriers to Success Online</title>
		<link>http://www.patrickcustombuilders.com/online-business-the-biggest-barriers-to-success-online.html</link>
		<comments>http://www.patrickcustombuilders.com/online-business-the-biggest-barriers-to-success-online.html#comments</comments>
		<pubDate>Sat, 05 May 2012 00:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online businees]]></category>
		<category><![CDATA[Bandwagon]]></category>
		<category><![CDATA[Emails]]></category>
		<category><![CDATA[Tendency]]></category>

		<guid isPermaLink="false">http://localhost/?p=4199</guid>
		<description><![CDATA[I think that one of the biggest barriers to getting rich online is the constant negativity from those around you.I made $125 the first month fulltime online. I worked about 200 hours &#8211; I was working for about 60 cents per hour. The next month I doubled that. $1.20 per hour. That would cripple most [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>I think that one of the biggest barriers to getting rich online is the constant negativity from those around you.<br/><br/>I made $125 the first month fulltime online.  I worked about 200 hours &#8211; I was working for about 60 cents per hour.  The next month I doubled that.  $1.20 per hour.  That would cripple most people.  But I had faith in what I was doing.  The fourth month I made $2500 online.  If I had given up at 60 cents per hour, because other people thought I wasn&#8217;t making enough money, I would still be going to work for someone else from 9-5.  Now don&#8217;t get me wrong &#8211; I still work 9-5 or 9-7 and sometimes until midnight, but I am working for myself.  What if I had listened to negativity of those around me?<br/><br/>You have to simply block it out.  Do not let it affect you.  Tell people you don&#8217;t want to hear the negativity.  If they don&#8217;t respect you, stop spending time with you.  If they asked you not to talk about something in their life, you would respect that, wouldn&#8217;t you?  So don&#8217;t feel like you have to keep spending time with them if they won&#8217;t respect that.<br/><br/>I think another big barrier to success online is the tendency to jump on every new bandwagon that comes along, to join every new program that comes along.  I can tell you this, there is not get rich quick scheme online that will really get you rich quick.  And if you join a new program everyday and promote a new scheme to your list everyday, you will not succeed and your list will quit opening your emails.  Commit to building a solid business online, and do not be swayed.  Simply refuse to get involved in anything unless it fits into your plan.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickcustombuilders.com/online-business-the-biggest-barriers-to-success-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plans</title>
		<link>http://www.patrickcustombuilders.com/business-plans.html</link>
		<comments>http://www.patrickcustombuilders.com/business-plans.html#comments</comments>
		<pubDate>Sat, 05 May 2012 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[businees plan]]></category>
		<category><![CDATA[Business Performance]]></category>
		<category><![CDATA[Fundamental Areas]]></category>
		<category><![CDATA[Internal Capabilities]]></category>

		<guid isPermaLink="false">http://localhost/?p=4189</guid>
		<description><![CDATA[One of the most important documents that every business will need to construct and produce is their business plan.These plans have a variety of uses: They can assist a company when raising investment or funding; and They can assist the management of a business with the direction of the business; and They can assist management [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>One of the most important documents that every business will need to construct and produce is their business plan.<br/><br/>These plans have a variety of uses: <br />They can assist a company when raising investment or funding; and  They can assist the management of a business with the direction of the business; and  They can assist management by providing a tool to measure and monitor business performance.<br/><br/>The fundamental areas which every business plan should consist of are:<br/><br/>· Objectives <br />· Description of the current status <br />· How to achieve the objectives (strategy and tactics) <br />· Consideration of the risks <br />· Financial budget<br/><br/>A business plan should contain details of the organisation&#8217;s objectives, and these objectives should follow the SMART (Specific, Measurable, Actionable, Realistic, Timed) framework, to ensure that the company is capable of realistically achieving them. For some organisations their objectives may be very straightforward such as growing revenue and profitability by X%. For others it may contain a multitude of elements.<br/><br/>A description of the current status may be a volumous exercise. Generally this would include a description of the current business objectives, operation, key personnel, skills gap; customer base; key suppliers; historic financial performance. Of course every business is different so the focus on a specific function will differ from one plan to another.<br/><br/>In determining how to achieve the company objectives often the company will need to consider researching the market and understanding not only what is happening among their direct competition but further afield more generally within the economy.<br/><br/>The research and analysis conducted may follow certain well known models such as a PESTLE analysis (Political, Economical, Social, Technological, Legal and Ecological) and a SWOT analysis (Strengths, Weaknesses, Opportunities and Threats). Other research and analysis may be less structured.<br/><br/>By understanding the market and the internal capabilities, the company is able to conceive realistic business objectives for the management and the team to achieve.<br/><br/>With any plan there are risks and these will need to be considered at length. Such considerations may simply be: <br />What happens if sales run at 75% of last year  What happens if there is a delay with our ecommerce website  What happens if a key member of staff leaves  Or, something more complex.<br/><br/>The risk analysis will allow management to put in place contingency measures that are essential for both safe-guarding the prospects of the business and for the successful delivery of the business objectives.<br/><br/>By setting a financial budget the management team are able to determine and control what financial resource that is available will be utilised to achieve their objectives. In some cases the business may need to seek additional working capital to be able to forge ahead with its plans.<br/><br/>The process should not just be something that you feel you ought to do before the beginning of the financial year. It should be something that is reviewed and updated throughout the year. Companies that plan ahead, document their plans, communicate it to the team and constantly benchmark performance against the plan are most likely to succeed.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickcustombuilders.com/business-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

